Welcome, Today is:  

Half Price Sale

CASCADE, IDAHO

Home
About Us
Contact Us
News
Things to Do
Area Attractions
Comparisons
Vicinity Map
Brochure
New Price List
Plat
Amenities
Lot Views
Building Rules
FAQ's

 

Contact Info

Po Box 742
Cascade, Id
83611
Email Us

 

NOW  HALF OFF SALE PRICES!
Lot No. Acres Effective 5/1/08 Price/Acre SALE PRICE Price/Acre
1 2.142 140,000 65,350 110,000 51,354
2 2.195 145,000 66,060 115,000 52,392
3 2.430 150,000 61,700 120,000 49,382
4 2.165 237,000 (well) 109,470 165,000 (well) 76,212
5 3.172 207,000 65,260 172,000 79,189
6 2.714 170,000 62,640 141,000 51,952
7 2.145 142,000 66,200 118,000 55,011
8 2.594 149,000 57,440 116,000 44,718
9 4.457 167,000 37,470 139,000 31,186
10 2.485 183,000 73,610 141,000 56,740
11 2.654 185,000 69,700 147,000 55,388
12 2.481 178,000 71,750 139,000 56,025
13 2.194 173,000 (well) 78,850 142,000 (well) 64,721
14 4.251 260,000 RESERVED  61,160 260,000 RESERVED  61,160
15 5.414 272,000 RESERVED  50,240 272,000 RESERVED  50,240
16 3.291 193,000 58,650 158,000 48,009
17 6.320 215,000 34,020 193,000 30,537
18 4.036  200,000   49,550 195,000 48,315
19 2.440 170,000 69,672 141,000 57,786
20 2.387 182,000 76,250 155,000 64,935
21 2.765 193,000 69,800 173,000 62,567
22 2.444 160,000 65,470 126,000 51,554
23 2.638 152,000 57,620 124,000 47,005
24 2.390 141,000 58,580 115,000 48,117
25 2.758 167,000 60,550 139,000 50,398
26 2.551 167,000 65,460 139,000 54,488
27 2.590 165,000 63,710 145,000 55,984
28 2.861 180,000 62,910 150,000 52,429
29 2.433 181,000 74,390 149,000 61,241
30 2.003 181,000 90,360 157,000 78,382
31 2.150 188,000 87,440 160,000 74,418
32 2.877 182,000 63,260 158,000 54,918
33 2.961 215,000 RESERVED 72,120 215,000 RESERVED 72,120
34 2.378 163,000 68,540 131,000 55,088
35 2.162 170,000 78,630 142,000 65,679
36 2.083 180,000   86,410 145,000 69,611
37 2.117 168,000   79,360 138,000 65,186
38 2.112 167,000 79,070 133,000 62,973
39 2.017 165,000 81,800 128,000 62,460
40 2.030 155,000 76,350 125,000 61,576
41 2.706 172,000 63,560 137,000 50,628
42 3.360 160,000 47,620 129,000 38,392
43 2.896 162,000 55,940 129,000 44,544
44 2.147 150,000 69,860 125,000 58,220
45 2.410 190,000 78,840 168,000 69,709
46 2.032 162,000 79,720 135,000 66,437
47 2.167 153,000 70,600 122,000 56,299
48 2.099 156,000 74,320 121,000  57,646
49 2.018 154,000 76,310 120,000 59,464
50 2.075 164,000 79,040 139,000 66,987
51 2.121 146,000 68,840 118,000 55,634
52 2.289 165,000 72,080 144,000 62,909
53 2.024 159,000 78,640 120,000 59,288
54 2.014 SOLD 74,480 SOLD 58,589
55 2.012 175,000 86,980 161,000 80,019
56 2.176 158,000 72,610 125,000 57,444

Click here to download a Purchase Agreement

  

Hidden Trails Estates © 2005/2006 | Home | About Us | Contact | Gallery | News

LOT